Temperate Bass · Freshwater · 2026 season
| Where | Season | Size limit | Daily limit |
|---|---|---|---|
| SC freshwater statewide (except water bodies below) | Open year-round | Any length | 10 striped or hybrid bass combined |
| Coastal rivers: Ashepoo, Ashley, Back (Jasper & Berkeley), Black, Black Mingo Cr., Bull & Little Bull Cr., Combahee, Cooper system, Coosawhatchie, Cuckholds Cr., Edisto, Horseshoe Cr., ICW (Horry Co.), Lumber, Lynches, Great & Little Pee Dee, Pocotaligo, Salkehatchie & Little Salkehatchie, Sampit, Tulifinny, Thoroughfare Cr., Waccamaw | October 1 – June 15 | 26 inch minimum | 3 striped or hybrid bass combined, Oct. 1 - June 15; closed June 16 - Sept. 30 |
| Santee River system incl. lower Saluda River | October 1 – June 15 | 23–25 inch slot | 3 combined; slot 23-25 inches, except one fish may be over 26 inches; closed June 16 - Sept. 30 (catch & release only on lower Saluda) |
| Lake Murray & middle reach of the Saluda River (Hwy 395 to Lake Greenwood Dam) | Open year-round | 21 inch minimum | 5 combined; 21 inch minimum Oct. 1 - May 31, any length June 1 - Sept. 30 |
| Lake Russell & Lake Hartwell tailwater | Open year-round | Only one fish may exceed 34 inches | 2 combined; only 1 fish over 34 inches |
| Savannah River, lower (ocean to Thurmond Dam) | Open year-round | 27 inch minimum | 2 striped, hybrid or white bass combined |
| Lake Hartwell & Lake Thurmond | Open year-round | Only three fish may exceed 26 inches | 10 combined; only 3 fish over 26 inches |
Source: South Carolina Department of Natural Resources, captured 2026-10-01 (2026 season).
Say it, snap a photo, or type the length. SlotGauge answers KEEP or RELEASE using today's South Carolina rules.
Open SlotGauge for Hybrid Striped Bass (freshwater)Hybrid fish
A hybrid striped bass, also commonly referred to by the portmanteau wiper, is a freshwater hybrid fish between white bass and striped bass. In the United States, wiper are raised in hatcheries and stocked extensively, particularly in lower midwest and southeastern reservoirs.
Read more about Hybrid striped bass on Wikipedia →
Text from Wikipedia, CC BY-SA 4.0. Regulations on this page come from South Carolina Department of Natural Resources, not Wikipedia.
All 106 South Carolina species A–Z →
Any length in South Carolina state waters.
10 striped or hybrid bass combined.
Open year-round.
Hybrid Striped Bass (freshwater) has no size limit today, with a daily limit of 10.