6 species, 2026 rules for state waters. Tap a species for every zone, the exact NJDEP Fish & Wildlife wording and a keeper check. Updated 2026-10-04. All 62 New Jersey species A–Z →
| Species | Season | Size limit | Daily limit |
|---|---|---|---|
| American Lobster | Open year-round | 3.375–5.25 inch slot | 6 per person per day |
| Blue Crab | Open year-round | 4.5 inch minimum | one bushel per person per day |
| Eastern Oyster | Open year-round | Bed-specific size limits — call Nacote Creek (609) 748-2020 or Delaware Bay shellfish office | Part of the 150-shellfish aggregate per day; bed-specific rules apply |
| Hard Clam | Open year-round | 1.5 inch minimum | 150 per person per day |
| Horseshoe Crab | Closed | — | — |
| Shellfish (recreational aggregate) | Open year-round | No minimum printed for species other than hard clam (1 1/2 inches) | 150 shellfish (in aggregate) per day |
Snap a photo and SlotGauge identifies the species and applies these rules.
Open SlotGauge